<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I Addicted to Twitter?!  The Oatmeal Poll</title>
	<atom:link href="http://waynebcox.com/am-i-addicted-to-twitter-the-oatmeal-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://waynebcox.com/am-i-addicted-to-twitter-the-oatmeal-poll/</link>
	<description>Clay Pot Chronicles</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shaun Sallee</title>
		<link>http://waynebcox.com/am-i-addicted-to-twitter-the-oatmeal-poll/comment-page-1/#comment-247</link>
		<dc:creator>Shaun Sallee</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://waynebcox.com/?p=665#comment-247</guid>
		<description>Survey says :  49%</description>
		<content:encoded><![CDATA[<p>Survey says :  49%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby Payne</title>
		<link>http://waynebcox.com/am-i-addicted-to-twitter-the-oatmeal-poll/comment-page-1/#comment-246</link>
		<dc:creator>Robby Payne</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://waynebcox.com/?p=665#comment-246</guid>
		<description>Love The Oatmeal!  Some stuff on there is a bit crass and over the top, but some of his articles on language and word usage are flat-out hilarious!  I think I scored a mid-forty on this one, but I&#039;ll re-do it and get back to you.  =)</description>
		<content:encoded><![CDATA[<p>Love The Oatmeal!  Some stuff on there is a bit crass and over the top, but some of his articles on language and word usage are flat-out hilarious!  I think I scored a mid-forty on this one, but I&#8217;ll re-do it and get back to you.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Blunkall</title>
		<link>http://waynebcox.com/am-i-addicted-to-twitter-the-oatmeal-poll/comment-page-1/#comment-245</link>
		<dc:creator>Blake Blunkall</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://waynebcox.com/?p=665#comment-245</guid>
		<description>I was a 51% I think my toilet tweet put me over the 50% mark ;)</description>
		<content:encoded><![CDATA[<p>I was a 51% I think my toilet tweet put me over the 50% mark <img src='http://waynebcox.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
